<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Genetic Testing Company &#124; The DNA Diagnostic Experts &#124; GeneDx</title>
	<atom:link href="http://www.genedx.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.genedx.com</link>
	<description></description>
	<lastBuildDate>Mon, 17 Jun 2013 18:19:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>GeneDx to Launch Inherited Cancer Panels</title>
		<link>http://www.genedx.com/whats-new/genedx-to-launch-comprehensive-breast-cancer-genetic-test/</link>
		<comments>http://www.genedx.com/whats-new/genedx-to-launch-comprehensive-breast-cancer-genetic-test/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 19:21:20 +0000</pubDate>
		<dc:creator>azogaj</dc:creator>
				<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.genedx.com/?p=35026</guid>
		<description><![CDATA[Cancer Panels: Comprehensive Cancer Panel (36 genes) Breast /Ovarian Cancer Panel (26 genes) BRCA1/2 Ashkenazi Founder Mutation Panel BRCA1/2 Sequencing and Del/Dup Analysis GI/Colorectal Cancer Panel (27 Genes) Pancreatic Cancer Panel (19 Genes) Endometrial Cancer Panel (11 Genes) Paraganglioma-Pheochromocytoma Syndrome Panel (9 Genes) Renal Cell Cancer Panel (8 Genes) &#160; Please click here for more [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Cancer Panels:</strong></p>
<div>Comprehensive Cancer Panel (36 genes)</div>
<div>Breast /Ovarian Cancer Panel (26 genes)</div>
<div>BRCA1/2 Ashkenazi Founder Mutation Panel</div>
<div>BRCA1/2 Sequencing and Del/Dup Analysis</div>
<div>GI/Colorectal Cancer Panel (27 Genes)</div>
<div>Pancreatic Cancer Panel (19 Genes)</div>
<div>Endometrial Cancer Panel (11 Genes)</div>
<div>Paraganglioma-Pheochromocytoma Syndrome Panel (9 Genes)</div>
<div>Renal Cell Cancer Panel (8 Genes)</div>
<div>&nbsp;</div>
<p>Please click <a href="http://www.genedx.com/genedx-to-launch-comprehensive-breast-cancer-genetic-test/">here</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.genedx.com/whats-new/genedx-to-launch-comprehensive-breast-cancer-genetic-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NOW AVAILABLE! XomeDxSlice – EB</title>
		<link>http://www.genedx.com/whats-new/now-available-xomedxslice-eb/</link>
		<comments>http://www.genedx.com/whats-new/now-available-xomedxslice-eb/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 15:17:23 +0000</pubDate>
		<dc:creator>azogaj</dc:creator>
				<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.genedx.com/?p=34894</guid>
		<description><![CDATA[&#160; XomeDxSlice &#8211; EB&#160;Using whole exome capture and sequencing, ALL of the known genes for the various forms of Epidermolysis Bullosa (Dystrophica, Simplex, Junctional) can be analyzed at one time, achieving substantial savings in both cost and time, with little loss of sensitivity. In most cases, this should now be the test of first choice [...]]]></description>
				<content:encoded><![CDATA[<p style="margin: 0px; padding: 0px 0px 1.3em; color: rgb(85, 85, 85); font-family: 'Trebuchet MS1', 'Trebuchet MS', sans-serif; line-height: 16.625px; text-align: center;">&nbsp;</p>
<p style="margin: 0px; padding: 0px 0px 1.3em; color: rgb(85, 85, 85); font-family: 'Trebuchet MS1', 'Trebuchet MS', sans-serif; line-height: 16.625px; text-align: center;"><strong><a href="http://www.genedx.com/test-catalog/disorders/epidermolysis-bullosa-eb/"><span style="color:#FF0000;">XomeDxSlice &ndash; EB</span></a><span style="color:#FF0000;">&nbsp;</span><span style="color:#AFEEEE;">Using whole exome capture and sequencing, ALL of the known genes for the various forms of Epidermolysis Bullosa (Dystrophica, Simplex, Junctional) can be analyzed at one time, achieving substantial savings in both cost and time, with little loss of sensitivity. In most cases, this should now be the test of first choice for a new patient with the diagnosis of Epidermolysis Bullosa.</span></strong></p>
<p style="margin: 0px; padding: 0px 0px 1.3em; color: rgb(85, 85, 85); font-family: 'Trebuchet MS1', 'Trebuchet MS', sans-serif; line-height: 16.625px; text-align: center;"><span style="color:#AFEEEE;"><span style="font-size: 13px;">For more information please click&nbsp;</span></span><a href="http://www.genedx.com/test-catalog/disorders/epidermolysis-bullosa-eb/" style="font-size: 13px;"><span style="color:#FF0000;">here</span></a><span style="color:#AFEEEE;"><span style="font-size: 13px;">.&nbsp;</span></span></p>
<p style="margin: 0px; padding: 0px 0px 1.3em; color: rgb(85, 85, 85); font-family: 'Trebuchet MS1', 'Trebuchet MS', sans-serif; line-height: 16.625px; text-align: center;">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.genedx.com/whats-new/now-available-xomedxslice-eb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New MODY Sequencing Panel at GeneDx</title>
		<link>http://www.genedx.com/whats-new/new-mody-sequencing-panel-at-genedx/</link>
		<comments>http://www.genedx.com/whats-new/new-mody-sequencing-panel-at-genedx/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 21:24:31 +0000</pubDate>
		<dc:creator>azogaj</dc:creator>
				<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.genedx.com/?p=34827</guid>
		<description><![CDATA[The Comprehensive Maturity-Onset Diabetes of the Young (MODY) Panel utilizes Next-Generation Sequencing technology to analyze 5 genes (GCK, HNF1A, HNF1B, HNF4A, PDX1)&#160;associated with MODY, making it the most comprehensive genetic testing available for these disorders. For more information please click here.&#160;]]></description>
				<content:encoded><![CDATA[<p>The <a href="http://www.genedx.com/test-catalog/disorders/maturity-onset-diabetes-of-the-young-mody/">Comprehensive Maturity-Onset Diabetes of the Young (MODY) Panel</a> utilizes Next-Generation Sequencing technology to analyze 5 genes (GCK, HNF1A, HNF1B, HNF4A, PDX1)&nbsp;associated with MODY, making it the most comprehensive genetic testing available for these disorders.</p>
<p>For more information please click <a href="http://www.genedx.com/test-catalog/disorders/maturity-onset-diabetes-of-the-young-mody/">here</a>.&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.genedx.com/whats-new/new-mody-sequencing-panel-at-genedx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcement</title>
		<link>http://www.genedx.com/homepage-left/hello-world/</link>
		<comments>http://www.genedx.com/homepage-left/hello-world/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 23:14:31 +0000</pubDate>
		<dc:creator>dmetelski</dc:creator>
				<category><![CDATA[Homepage / Lower Left]]></category>
		<category><![CDATA[Sitewide Announcements]]></category>

		<guid isPermaLink="false">http://www.genedx.com/?p=1</guid>
		<description><![CDATA[Free the Data! Please consider submitting BRCA1/2 testing results from your patients to www.sharingclinicalreports.org. See: http://nyti.ms/14hUJsu for an explanation of the issue. Thank you, Your GeneDx Team]]></description>
				<content:encoded><![CDATA[<p><span style="color:#FF0000;"><strong>Free the Data!</strong></span><br />
<span style="line-height: 1.6em;">Please consider submitting BRCA1/2 testing results from your patients to </span><a href="http://www.sharingclinicalreports.org" target="_blank">www.sharingclinicalreports.org</a>.</span> <br />
See: <a href="http://www.nytimes.com/2013/04/13/health/dna-project-aims-to-make-companys-data-public.html?hpw" target="_blank">http://nyti.ms/14hUJsu</a> for an explanation of the issue.<br />
Thank you, Your GeneDx Team</p>
]]></content:encoded>
			<wfw:commentRss>http://www.genedx.com/homepage-left/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XomeDx: Lecture by Sherri Bale</title>
		<link>http://www.genedx.com/educational-resources/xomedx-lecture-by-sherri-bale/</link>
		<comments>http://www.genedx.com/educational-resources/xomedx-lecture-by-sherri-bale/#comments</comments>
		<pubDate>Tue, 15 Jan 2013 22:05:12 +0000</pubDate>
		<dc:creator>sbaxter</dc:creator>
				<category><![CDATA[Educational Resources]]></category>
		<category><![CDATA[XomeDx]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.genedx.com/?p=34403</guid>
		<description><![CDATA[&#160;&#160;Click video icon to watch. This lecture is intended for clinicians who are interested in finding out more information about XomeDx, GeneDx&#8217;s whole exome sequencing (WES) test. This lecture&#160;addresses the questions: What is an&#160;exome and how do we target&#160;it for clinical testing? What is XomeDx and how was it designed? What bioinformatics are needed to [...]]]></description>
				<content:encoded><![CDATA[<p style="margin: 0px; padding: 0px 0px 1.3em; color: rgb(85, 85, 85); font-family: 'Trebuchet MS1', 'Trebuchet MS', sans-serif; line-height: 16.633333206176758px;"><a href="http://vimeopro.com/genedx/xomedx-whole-exome-sequencing-at-genedx" rel="" style="color: rgb(0, 109, 180); outline: 0px; text-decoration: initial;" target="" title=""><img alt="movies-icon" class="alignnone size-full wp-image-7284" height="24" src="http://www.genedx.com/wp-content/uploads/2012/08/movies.png" style="border: 0px;" title="" width="24" /></a>&nbsp;&nbsp;Click video icon to watch.</p>
<p style="margin: 0px; padding: 0px 0px 1.3em; color: rgb(85, 85, 85); font-family: 'Trebuchet MS1', 'Trebuchet MS', sans-serif; line-height: 16.633333206176758px;">This lecture is intended for clinicians who are interested in finding out more information about XomeDx, GeneDx&rsquo;s whole exome sequencing (WES) test.</p>
<p style="margin: 0px; padding: 0px 0px 1.3em; color: rgb(85, 85, 85); font-family: 'Trebuchet MS1', 'Trebuchet MS', sans-serif; line-height: 16.633333206176758px;">This lecture&nbsp;addresses the questions:</p>
<ul style="list-style: none; margin: 0px 0px 0px 15px; padding-right: 0px; padding-left: 0px; color: rgb(85, 85, 85); font-family: 'Trebuchet MS1', 'Trebuchet MS', sans-serif; line-height: 16.633333206176758px;">
<li style="margin: 0px; padding: 0px; list-style: url(http://www.genedx.com/wp-content/themes/genedx/images/li-arrow.gif);">What is an&nbsp;exome and how do we target&nbsp;it for clinical testing?</li>
<li style="margin: 0px; padding: 0px; list-style: url(http://www.genedx.com/wp-content/themes/genedx/images/li-arrow.gif);">What is XomeDx and how was it designed?</li>
<li style="margin: 0px; padding: 0px; list-style: url(http://www.genedx.com/wp-content/themes/genedx/images/li-arrow.gif);">What bioinformatics are needed to perform&nbsp;WES&nbsp;and analyze results?</li>
<li style="margin: 0px; padding: 0px; list-style: url(http://www.genedx.com/wp-content/themes/genedx/images/li-arrow.gif);">What are the benefits and limitations of WES?</li>
<li style="margin: 0px; padding: 0px; list-style: url(http://www.genedx.com/wp-content/themes/genedx/images/li-arrow.gif);">What are the possible results?</li>
<li style="margin: 0px; padding: 0px; list-style: url(http://www.genedx.com/wp-content/themes/genedx/images/li-arrow.gif);">Why is it important to&nbsp;test other family members?</li>
<li style="margin: 0px; padding: 0px; list-style: url(http://www.genedx.com/wp-content/themes/genedx/images/li-arrow.gif);">And&nbsp;many more&#8230;</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.genedx.com/educational-resources/xomedx-lecture-by-sherri-bale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XomeDx Patient Guide</title>
		<link>http://www.genedx.com/educational-resources/xomedx-patient-guide/</link>
		<comments>http://www.genedx.com/educational-resources/xomedx-patient-guide/#comments</comments>
		<pubDate>Tue, 15 Jan 2013 21:40:20 +0000</pubDate>
		<dc:creator>sbaxter</dc:creator>
				<category><![CDATA[Educational Resources]]></category>
		<category><![CDATA[XomeDx]]></category>
		<category><![CDATA[pdf]]></category>

		<guid isPermaLink="false">http://www.genedx.com/?p=34397</guid>
		<description><![CDATA[&#160;Click icon to download document This patient guide for XomeDx: Whole Exome Sequencing&#160;answers the questions: What is an exome? What is XomeDx and how is it performed? Who should undergo whole exome sequencing? How long does it take to complete XomeDx? What type of test results can I expect? What causes of genetic disease does [...]]]></description>
				<content:encoded><![CDATA[<p style="margin: 0px; padding: 0px 0px 1.3em; color: rgb(85, 85, 85); font-family: 'Trebuchet MS1', 'Trebuchet MS', sans-serif; line-height: 16.633333206176758px;"><a href="http://www.genedx.com/wp-content/uploads/2013/01/91192_XomeDx_patient_guide_final.pdf" rel="" style="color: rgb(0, 109, 180); outline: 0px; text-decoration: initial;" target="" title=""><img alt="" class="alignnone size-full wp-image-174" height="16" src="http://www.genedx.com/wp-content/uploads/2010/12/icon_pdf.gif" style="border: 0px;" title="icon_pdf" width="16" /></a>&nbsp;Click icon to download document</p>
<p style="margin: 0px; padding: 0px 0px 1.3em; color: rgb(85, 85, 85); font-family: 'Trebuchet MS1', 'Trebuchet MS', sans-serif; line-height: 16.633333206176758px;">This patient guide for XomeDx: Whole Exome Sequencing&nbsp;answers the questions:</p>
<ul style="list-style: none; margin: 0px 0px 0px 15px; padding-right: 0px; padding-left: 0px; color: rgb(85, 85, 85); font-family: 'Trebuchet MS1', 'Trebuchet MS', sans-serif; line-height: 16.633333206176758px;">
<li style="margin: 0px; padding: 0px; list-style: url(http://www.genedx.com/wp-content/themes/genedx/images/li-arrow.gif);">What is an exome?</li>
<li style="margin: 0px; padding: 0px; list-style: url(http://www.genedx.com/wp-content/themes/genedx/images/li-arrow.gif);">What is XomeDx and how is it performed?</li>
<li style="margin: 0px; padding: 0px; list-style: url(http://www.genedx.com/wp-content/themes/genedx/images/li-arrow.gif);">Who should undergo whole exome sequencing?</li>
<li style="margin: 0px; padding: 0px; list-style: url(http://www.genedx.com/wp-content/themes/genedx/images/li-arrow.gif);">How long does it take to complete XomeDx?</li>
<li style="margin: 0px; padding: 0px; list-style: url(http://www.genedx.com/wp-content/themes/genedx/images/li-arrow.gif);">What type of test results can I expect?</li>
<li style="margin: 0px; padding: 0px; list-style: url(http://www.genedx.com/wp-content/themes/genedx/images/li-arrow.gif);">What causes of genetic disease does XomeDx&nbsp;not detect?</li>
<li style="margin: 0px; padding: 0px; list-style: url(http://www.genedx.com/wp-content/themes/genedx/images/li-arrow.gif);">Why does GeneDx need to test other family members?</li>
<li style="margin: 0px; padding: 0px; list-style: url(http://www.genedx.com/wp-content/themes/genedx/images/li-arrow.gif);">Will my insurance cover this test?</li>
<li style="margin: 0px; padding: 0px; list-style: url(http://www.genedx.com/wp-content/themes/genedx/images/li-arrow.gif);">Can my health insurer or employer discriminate against me based on my test results?</li>
<li style="margin: 0px; padding: 0px; list-style: url(http://www.genedx.com/wp-content/themes/genedx/images/li-arrow.gif);">And many others&hellip;</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.genedx.com/educational-resources/xomedx-patient-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XomeDx Video: Information for Patients</title>
		<link>http://www.genedx.com/educational-resources/xomedx-video-information-for-patients/</link>
		<comments>http://www.genedx.com/educational-resources/xomedx-video-information-for-patients/#comments</comments>
		<pubDate>Fri, 04 Jan 2013 19:06:01 +0000</pubDate>
		<dc:creator>sbaxter</dc:creator>
				<category><![CDATA[Educational Resources]]></category>
		<category><![CDATA[XomeDx]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.genedx.com/?p=34332</guid>
		<description><![CDATA[&#160;&#160;Click video icon to watch. This video is intended for clinicians who are interested in finding out more information about XomeDx, GeneDx&#39;s whole exome sequencing test. This video will answer the questions: What is an exome? What is XomeDx? What are the possible results? Why do we need to test other family members? Does insurance [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://vimeopro.com/genedx/xomedx-information-for-patients"><img alt="movies-icon" class="alignnone size-full wp-image-7284" height="24" src="http://www.genedx.com/wp-content/uploads/2012/08/movies.png" width="24" /></a>&nbsp;&nbsp;Click video icon to watch.</p>
<p>This video is intended for clinicians who are interested in finding out more information about XomeDx, GeneDx&#39;s whole exome sequencing test.</p>
<p>This video will answer the questions:</p>
<ul>
<li>What is an exome?</li>
<li>What is XomeDx?</li>
<li>What are the possible results?</li>
<li>Why do we need to test other family members?</li>
<li>Does insurance pay for this test?</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.genedx.com/educational-resources/xomedx-video-information-for-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XomeDx Video: Information for Physicians</title>
		<link>http://www.genedx.com/educational-resources/xomedx-information-for-physicians/</link>
		<comments>http://www.genedx.com/educational-resources/xomedx-information-for-physicians/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 19:49:41 +0000</pubDate>
		<dc:creator>sbaxter</dc:creator>
				<category><![CDATA[Educational Resources]]></category>
		<category><![CDATA[XomeDx]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.genedx.com/?p=7052</guid>
		<description><![CDATA[Click video icon to watch. This video is intended for clinicians who are interested in finding out more information about XomeDx, GeneDx&#39;s whole exome sequencing test. This video will answer the questions: What is XomeDx?&#160; How do I order XomeDx on one of my patients?&#160; Why do we need to test other family members? What [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://vimeopro.com/genedx/xomedx-information-for-physicians "><img alt="" class="alignnone size-full wp-image-7284" height="24" src="http://www.genedx.com/wp-content/uploads/2012/08/movies.png" title="movies-icon" width="24" /></a><span style="background-color: white; font-family: Arial, sans-serif; font-size: 9pt; ">Click video icon to watch.</span></p>
<p>This video is intended for clinicians who are interested in finding out more information about XomeDx, GeneDx&#39;s whole exome sequencing test.</p>
<p>This video will answer the questions:</p>
<ul>
<li>What is XomeDx?&nbsp;</li>
<li>How do I order XomeDx on one of my patients?&nbsp;</li>
<li>Why do we need to test other family members?</li>
<li>What will be covered in the patient&rsquo;s report?</li>
<li>Does GeneDx return &ldquo;raw&rdquo; data?</li>
<li>Does insurance pay for this test?&nbsp;</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.genedx.com/educational-resources/xomedx-information-for-physicians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XomeDx Brochure</title>
		<link>http://www.genedx.com/educational-resources/xomedx-physician-guide/</link>
		<comments>http://www.genedx.com/educational-resources/xomedx-physician-guide/#comments</comments>
		<pubDate>Wed, 02 Jan 2013 20:52:17 +0000</pubDate>
		<dc:creator>sbaxter</dc:creator>
				<category><![CDATA[Educational Resources]]></category>
		<category><![CDATA[XomeDx]]></category>
		<category><![CDATA[pdf]]></category>

		<guid isPermaLink="false">http://www.genedx.com/?p=34308</guid>
		<description><![CDATA[ Click icon to download document This physician guide for XomeDx discusses: What is Whole Exome Sequencing (WES)? Clinical indications for WES XomeDx result reports How to order XomeDx And much more&#8230;]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.genedx.com/wp-content/uploads/2013/01/91177-XomeDx-Brochure.pdf"><img class="alignnone size-full wp-image-174" alt="icon_pdf" src="http://www.genedx.com/wp-content/uploads/2010/12/icon_pdf.gif" width="16" height="16" /></a> Click icon to download document</p>
<p>This physician guide for XomeDx discusses:</p>
<ul>
<li>What is Whole Exome Sequencing (WES)?</li>
<li>Clinical indications for WES</li>
<li>XomeDx result reports</li>
<li>How to order XomeDx</li>
<li>And much more&#8230;</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.genedx.com/educational-resources/xomedx-physician-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prenatal Array Flipbook</title>
		<link>http://www.genedx.com/educational-resources/prenatal-array-flipbook/</link>
		<comments>http://www.genedx.com/educational-resources/prenatal-array-flipbook/#comments</comments>
		<pubDate>Tue, 01 Jan 2013 20:38:26 +0000</pubDate>
		<dc:creator>sbaxter</dc:creator>
				<category><![CDATA[Educational Resources]]></category>
		<category><![CDATA[Prenatal Diagnosis]]></category>
		<category><![CDATA[pdf]]></category>

		<guid isPermaLink="false">http://www.genedx.com/?p=7077</guid>
		<description><![CDATA[Click icon to download document This flipbook is meant to be reviewed by the physician with the patient and covers topics such as: Review of chromosomes Information on the possible results (both what a microarray can and cannot find) How is the test performed? Other GeneDx prenatal tests This document is designed to be a [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.genedx.com/wp-content/uploads/2012/07/GeneDx_Prenatal_FlipBook.pdf"><img alt="" class="alignnone size-full wp-image-174" height="16" src="http://www.genedx.com/wp-content/uploads/2010/12/icon_pdf.gif" title="icon_pdf" width="16" /></a>Click icon to download document</p>
<p>This flipbook is meant to be reviewed by the physician with the patient and covers topics such as:</p>
<ul>
<li>Review of chromosomes</li>
<li>Information on the possible results (both what a microarray can and cannot find)</li>
<li>How is the test performed?</li>
<li>Other GeneDx prenatal tests</li>
</ul>
<p>This document is designed to be a flip book which provides information for the patient on one side (odd pages) and tips or talking points for the physician on the other side (even pages).&nbsp; To find out more information on how to order this book please contact us at genedx@genedx.com.&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.genedx.com/educational-resources/prenatal-array-flipbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
